| Setting in TAC | Parameter in -CsTeamsMeetingPolicy |
| Meeting Scheduling | |
| Private meeting scheduling | AllowPrivateMeetingScheduling |
| Meet now in private meetings | AllowPrivateMeetNow |
| Channel meeting scheduling | AllowChannelMeetingScheduling |
| Meet now in channel meetings | AllowMeetNow |
| Outlook add-in | AllowOutlookAddIn |
| Meeting registration | AllowMeetingRegistration |
| Who can register | WhoCanRegister |
| Attendance and engagement report | AllowEngagementReport |
| Include attendees in the report | AllowTrackingInReport |
| Attendee information | InfoShownInReportMode |
| Meeting join & lobby | |
| Anonymous users can join a meeting | AllowAnonymousUsersToJoinMeeting |
| Anonymous users and dial-in callers can start a meeting | AllowAnonymousUsersToStartMeeting |
| Who can bypass the lobby | AutoAdmittedUsers |
| People dialing in can bypass the lobby | AllowPSTNUsersToBypassLobby |
| People can join external meetings hosted by | ExternalMeetingJoin |
| Meeting engagement | |
| Meeting chat | MeetingChatEnabledType |
| External meeting chat | AllowExternalNonTrustedMeetingChat |
| Q&A | QnAEngagementMode |
| Reactions | AllowMeetingReactions |
| Content sharing | |
| Who can present | DesignatedPresenterRoleMode |
| Screen sharing | ScreenSharingMode |
| Participants can give or request control | AllowParticipantGiveRequestControl |
| External participants can give or request control | AllowExternalParticipantGiveRequestControl |
| PowerPoint Live | AllowPowerPointSharing |
| Whiteboard | AllowWhiteboard |
| Collaborative annotations | AllowAnnotations |
| Live share | AllowDocumentCollaboration |
| Shared notes | AllowSharedNotes |
| Organizer can restrict participants from copying or forwarding meeting chat messages (Premium) | CopyRestriction |
| Participants can share content in external meetings hosted by (Premium) | ContentSharingInExternalMeetings |
| Content protection (Premium) | |
| Watermark videos | AllowWatermarkForCameraVideo |
| Edit settings – Select Pattern for Watermark videos Edit Settings – Select Transparency for Watermark videos Edit Settings – Let meeting organizers customize watermark settings | WatermarkForCameraVideoOpacity WatermarkForCameraVideoPattern AllowWatermarkCustomizationForCameraVideo |
| Watermark shared content | AllowWatermarkForScreenSharing |
| Edit settings – Select Pattern for Watermark shared content Edit Settings – Select Transparency for Watermark shared content Edit Settings – Let meeting organizers customize watermark settings | WatermarkForScreenSharingOpacity WatermarkForScreenSharingPattern AllowWatermarkCustomizationForScreenSharing |
| Recording & Transcription | |
| Meeting recording | AllowCloudRecording |
| Require participant agreement for recording and transcription | ExplicitRecordingConsent |
| Recordings automatically expire | (No actual setting, it makes NewMeetingRecordingExpirationDays required to be an integer) |
| Default expiration time | NewMeetingRecordingExpirationDays |
| Store recordings outside of your country or region | AllowRecordingStorageOutsideRegion |
| Transcription | AllowTranscription |
| Live captions | LiveCaptionsEnabledType |
| Copilot | Copilot |
| Audio & video | |
| Mode for IP audio | IPAudioMode |
| Mode for IP video | IPVideoMode |
| Video conferencing | AllowIPVideo |
| Broadcast production with NDI and SDI hardware | AllowNDIStreaming |
| Media bit rate (Kbps) | MediaBitRateKb |
| Network configuration lookup | AllowNetworkConfigurationSettingsLookup |
| Participants can use video effects | VideoFiltersMode |
| Live streaming | LiveStreamingMode |
| Allow streaming media input | AllowedStreamingMediaInput |

Leave a comment